■FKMシール付きの旋回バルブプレート
■寿命:3000回動作
■バルブの開閉状態はTハンドルの位置で確認できます
■オープン状態でのクリアランスはゼロ
■FKM素材のダブルバルブヘッドシール
Dimensions

| Nominal daiameter | DN 16 ISO-KF | DN 25 ISO-KF | DN 40 ISO-KF | DN 50 ISO-KF |
|---|---|---|---|---|
| A | 80mm | 80mm | 80mm | 90mm |
| B | 60mm | 60mm | 60mm | 60mm |
| C | 125mm | 123mm | 125mm | 140mm |
Technical Data
| Model | Butterfly Valve, Manually Actuated, DN 16 ISO-KF | Butterfly Valve, Manually Actuated, DN 25 ISO-KF | Butterfly Valve, Manually Actuated, DN 40 ISO-KF | Butterfly Valve, Manually Actuated, DN 50 ISO-KF |
|---|---|---|---|---|
| Housing | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Nominal diameter | DN 16 ISO-KF | DN 25 ISO-KF | DN 40 ISO-KF | DN 50 ISO-KF |
| Pressure range | 1 · 10-8 hPa to ambient pressure | 1 · 10-8 hPa to ambient pressure | 1 · 10-8 hPa to ambient pressure | 1 · 10-8 hPa to ambient pressure |
| Seal | FKM | FKM | FKM | FKM |
| Temperature range | -15-130 °C | 5-266 °F | 258-403 K | -15-130 °C | 5-266 °F | 258-403 K | -15-130 °C | 5-266 °F | 258-403 K | -15-130 °C | 5-266 °F | 258-403 K |
| Tightness | 1 · 10-10 Pa m3/s | 7.5 · 10-10 Torr l/s | 1 · 10-9 mbar l/s | 1 · 10-10 Pa m3/s | 7.5 · 10-10 Torr l/s | 1 · 10-9 mbar l/s | 1 · 10-10 Pa m3/s | 7.5 · 10-10 Torr l/s | 1 · 10-9 mbar l/s | 1 · 10-10 Pa m3/s | 7.5 · 10-10 Torr l/s | 1 · 10-9 mbar l/s |
| Type | Butterfly valve | Butterfly valve | Butterfly valve | Butterfly valve |



